RECEIVER SPECIFICATIONS
Receiving System | Dual independent RF sections, automatic-switching diversity |
Image Rejection | 60 dB typical |
Signal-to-noise Ratio | 115 dB at 40 kHz deviation (IEC-weighted), 75 kHz maximum modulation |
Total Harmonic Distortion | less than=1 percent (10 kHz deviation at kHz) |
Sensitivity | 20 dBuV (S/N 70 dB at kHz deviation, IEC-weighted) |
Intermediate Frequency | 65.75 MHz, 10.7 MHz |
Audio Output Microphone | 25 mV (at kHz, ±5 kHz deviation, 10k ohm load), transformer isolated and balanced (ATTN switch at 0) |
Audio Output Instrument | 50 mV (at kHz, ±5 kHz deviation, 10k ohm load), transformer isolated and balanced (ATTN switch at 0) |
Audio Output Attenuator (ATTN) | Three-position switch: / -6 -12 dB |
Output Connectors (Microphone) | XLRM-type, balanced |
Output Connectors (Instrument) | 1/4 in (6.3 mm) TRS balanced phone jack |
Headphone Output | Connector: 1/4 in (6.3 mm) TRS (stereo) phone jack. Power Output: 10 mW 10 mW into 32 ohms (at kHz, ±5 kHz deviation); maximum output: 220 mW 220 mW into 32 ohms. Headphones switchable between Channel and Channel 2. |
External Mute | 1/4 in (6.3 mm) TS unbalanced phone jack, each channel |
Antenna Power | DC 10V-12V, 20 mA (BNC-type jack) |
Computer Interface | Type: Ethernet, 10BaseT mode Connector: RJ-45 Proprietary Software: supplied on CD-ROM |
Power Supply | 100-240V AC 50/60 Hz, 15W |
Pass-through AC Power Outlet | 100-240V AC 50/60 Hz, 5A maximum |
Dimensions | 18.98 in (482.0 mm) x 1.74 in (44.0 mm) x 10.85 in (275.5 mm) D |
Net Weight | 8.8 lbs (4.0 kg) (without accessories) |
Accessories Included | Detachable IEC-type AC power cable; two flexible UHF half-wave antennas; link cable; IEC-type AC pass-through cable; front-mount antenna cables and connectors; CD-ROM with computer control interface software |
Reviews
There are no reviews yet.