Professional miniature mono condenser lapel microphone with 55″ cable (other cable lengths available – please call). The microphones can be powered with normal “plug-in-power”, available on many portable recorders and camcorders.
Specifications on this mic (cardioid version shown)
(same as ES943 without accessories shown on AT website)
Specifications on this mic (shotgun version)
(same as ES933 without accessories shown on AT website)
This microphone uses the premium quality Audio Technica ES943 capsule. The microphone’s wide-range capability ensures clean, accurate reproduction with high intelligibility for speakers, singers and other performers.
-
- – Designed for quality sound reinforcement, professional recording, television and other demanding sound pickup applications
-
- – Small size and excellent response provide crisp, full-sounding voice pickup
- – Available interchangeable elements include Omnidirectional, Cardioid, Hypercardioid and Mini Shotgun
SPECIFICATIONS |
||||||||||
 | ||||||||||
ELEMENT | Fixed-charge back plate, permanently polarized condenser | |||||||||
|
||||||||||
POLAR PATTERN | Select in option box | |||||||||
|
||||||||||
FREQUENCY RESPONSE | 30-20,000 Hz | |||||||||
|
||||||||||
LOW FREQUENCY ROLL-OFF | None | |||||||||
|
||||||||||
OPEN CIRCUIT SENSITIVITY | -40 dB (10.0 mV) re 1V at Pa | |||||||||
|
||||||||||
IMPEDANCE | 250 ohms | |||||||||
|
||||||||||
MAXIMUM INPUT SOUND LEVEL | 115dB (122dB with low sensitivity mod) SPL, kHz at 1% T.H.D. | |||||||||
|
||||||||||
DYNAMIC RANGE (typical) | 109 dB, kHz at Max SPL | |||||||||
|
||||||||||
SIGNAL-TO-NOISE RATIO | 65 dB, kHz at Pa | |||||||||
|
||||||||||
PHANTOM POWER REQUIREMENTS | 2-12V DC, mA typical | |||||||||
|
||||||||||
SWITCH | none | |||||||||
|
||||||||||
WEIGHT (MICROPHONE) | 0.2 oz (5 g) | |||||||||
|
||||||||||
WEIGHT (POWER MODULE) | N/A | |||||||||
|
||||||||||
DIMENSIONS (MICROPHONE) | 0.92″ (23.3 mm) long, 0.33″ (8.4 mm) head diameter |
|||||||||
|
||||||||||
DIMENSIONS (POWER MODULE) | N/A | |||||||||
|
||||||||||
 | ||||||||||
 | ||||||||||
 | ||||||||||
 | ||||||||||
OPTIONAL INTERCHANGEABLE ELEMENTS |
Omnidirectional, Cardioid, Hypercardioid and Mini Shotgun |
|||||||||
|
||||||||||
ACCESSORIES FURNISHED | AT8110 foam windscreen; SP-PREM-WS foam windscreen | |||||||||
|
||||||||||
AUDIO-TECHNICA CASE STYLE | M28 | |||||||||
|
||||||||||
|
 |
Reviews
There are no reviews yet.