ELEMENT | Fixed-charge back plate, permanently polarized condenser |
POLAR PATTERN | Omnidirectional |
FREQUENCY RESPONSE | 20-20,000 Hz |
OPEN CIRCUIT SENSITIVITY | -49 dB (3.5 mV) re 1V at 1 Pa |
MAXIMUM INPUT SOUND LEVEL | 135 dB SPL, 1 kHz at 3% T.H.D. |
SIGNAL-TO-NOISE RATIO | 63 dB, 1 kHz at 1 Pa |
CURRENT CONSUMPTION | 0.1 mA typical at 5V (wireless only) |
VOLTAGE RANGE | 2.5-11V (wireless only) |
WEIGHT (MICROPHONE) | Microphone, boom & earpiece: 2.6 g (0.09 oz) |
DIMENSIONS | Microphone: 8.1 mm (0.32″) long, 2.6 mm (0.10″) diameter Boom: 98.4 mm (3.87″) long, 1.07 mm (0.04″) diameter |
CABLE | 1.4 m (55″), unterminated |
ACCESSORIES FURNISHED | BP892c: AT8440 cable clip; AT8464 dual-ear microphone mount; two AT8157 windscreens; two AT8156 element covers; moisture guard; carrying case BP892c-TH: AT8440 cable clip; AT8464-TH dual-ear microphone mount; two AT8157-TH windscreens; two AT8156-TH element covers; moisture guard; carrying case |
AUDIO-TECHNICA CASE STYLE | M31 |
Click on the chart to view the larger image |
Reviews
There are no reviews yet.