The TASCAM DR-05XP portable handheld recorder makes it easy to capture pro-quality recordings for music, audio-for-video, meetings, dictation, and more. With 32-bit float recording mode, you’ll never need to worry about setting audio levels. With easy one-handed operation, the DR-05XP makes it simple to start recording with minimal setup time.
Features at a Glance
Key Features
- 2-channel portable handheld audio recorder with up to 512GB microSDXC card storage
- Flexible recording modes include 32-bit float / 24-bit / 16-bit, 96kHz / 48kHz / 44.1kHz and MP3
- Omnidirectional condenser microphones handle loud environments and sources (up to 125dB SPL)
- 2-in/2-out USB-C audio interface for recording directly to your computer
- Up to 17.5 hours of operation with 2 x AA alkaline batteries
Additional Features
- microSDXC (up to 512GB) cards can be used as recording media
- USB Type-C port
- Stereo mini jack for external stereo microphones (provides plug-in power) / External line input
- Support multiple menu languages (ENG / FRA / DEU / ITA / ESP / RUS / PRT / JPN / CHI / KOR)
- Long recordings as MP3 files possible
- Various recording function (Auto rec, Self timer, Pre rec)
- Overdubbing function
- Limiter and Peak reduction
- Four low-cut filter levels (40 / 80 / 120 / 220Hz)
- Auto Tone output for use with DSLR camera
- Reverb effect for vocal and instrument resonance
- Mark function
- 128×64 pixel graphic LCD with backlight
- Tripod mounting point attaches to any standard tripod
- Stereo mini line output and headphone output
- Speed change (VSA) function for adjusting the speed from 0.5 to 2.0 times (in 0.1 increments)
- Playlist function
- Built-in monaural speaker makes it easy to check your recordings
- Chromatic tuner for tuning musical instruments before recording
Spec Description
| Recorder specifications | |
| Recording media/file systems | microSD cards / microSDHC cards / microSDXC cards (up to 512 GB) |
| Recording/playback formats | |
| WAV (BWF) | |
| Sampling frequency | 44.1 kHz / 48 kHz / 96 kHz |
| Quantization bit depth | 16-bit / 24-bit / 32-bit float |
| MP3 | |
| Sampling frequency | 44.1 / 48 kHz |
| Quantization bit depth | 32 / 64 / 96 / 128 / 192 / 256 / 320 kbps |
| Maximum number of input channels | 2 |
| Maximum number of recordable tracks | 2 |
| Analog audio input/output ratings | |
| MIC/EXT IN jack (can provide plug-in power) | |
| Connector | 3.5mm (1/8″) stereo mini jack |
| Input Impedance | 18 kΩ or more (when plug-in power is turned off) 2 kΩ or more (when plug-in power is turned on) |
| Nominal input level | – 20 dBV |
| Maximum input level | -4 dBV |
| PHONES/LINE OUT jack | |
| Connector | 3.5mm (1/8″) stereo mini jack |
| Output impedance | 12 Ω |
| Nominal output level | – 14 dBV (10kΩ loaded) |
| Maximum output level | +2 dBV (10kΩ loaded) |
| Maximum output | 20 mW + 20 mW (32 Ω load) |
| Working impedance | 16 – 250Ω |
| Built-in Speaker | |
| Output | 0.3W (monaural) |
| USB | |
| Connector | USB Type-C |
| Format | USB 2.0 High Speed Mass Storage Class USB 1.1 Full Speed Audio Class |
| USB Audio | |
| Sampling rate | 44.1 / 48 kHz |
| Quantization bit depth | 24-bit |
| Number of inputs | 2 channels (output from this unit) |
| Number of outputs | 2 channels (input to this unit) |
| General | |
| Power | 2AA batteries (alkaline or NiMH) USB bus power (5V/0.5A) from a computer, etc. TASCAM PS-P520U AC adapter (sold separately) |
| Power consumption | 1.7 W (maximum) |
| Weight | 174 g / 0.384 lb (including batteries) 126 g / 0.278 lb (not including batteries) |
| Operating temperature range | 0 – 40 °C / 32 – 104 °F |
| Dimensions | 60.5 x 142.3 x 27 mm 2.39 x 5.61 x1.07 inch (W x H x D, including protrusions) |
| Included items | DR-05XP x1 Safety guide (including warranty) x1 TASCAM ID registration guide x1 |
*Note:0 dBV=1 Vrms, 0 dBu=0.775 Vrms
Recording duration
| Recording format | Card capacity (hours:minutes) | |||
| 32 GB | 128 GB | |||
| WAV 16-bit (stereo) | 44.1 kHz | 49:20 | 197:20 | |
| 48 kHz | 45:20 | 181:20 | ||
| 96 kHz | 22:40 | 90:40 | ||
| WAV 24-bit (stereo) | 44.1 kHz | 32:56 | 131:44 | |
| 48 kHz | 30:16 | 121:04 | ||
| 96 kHz | 15:04 | 60:16 | ||
| WAV 32-bit float (stereo) | 44.1 kHz | 24:40 | 98:40 | |
| 48 kHz | 22:40 | 90:40 | ||
| 96 kHz | 11:20 | 45:20 | ||
| MP3 (stereo/ mono) | 32 kbps | 44.1/48 kHz | 2209:36 | 8838:24 |
| 64 kbps | 44.1/48 kHz | 1104:48 | 4419:12 | |
| 96 kbps | 44.1/48 kHz | 736:32 | 2946:08 | |
| 128 kbps | 44.1/48 kHz | 552:24 | 2209:36 | |
| 192 kbps | 44.1/48 kHz | 368:16 | 1473:04 | |
| 256 kbps | 44.1/48 kHz | 276:08 | 1104:32 | |
| 320 kbps | 44.1/48 kHz | 220:56 | 883:44 | |
Battery operation time (continuous operation)
| Batteries | Rec/ play | File format (recording setting) | Operation time in hours | Note |
| Using alkaline batteries (EVOLTA) | Recording | WAV, 96 kHz, 32-bit float | About 14.5 | With built-in stereo mic input |
| WAV, 96 kHz, 24-bit | About 15.5 | With built-in stereo mic input | ||
| WAV, 44.1 kHz, 16-bit | About 17.5 | With built-in stereo mic input | ||
| MP3, 44.1 kHz, 128 kbps | About 13 | With built-in stereo mic input | ||
| MP3, 48 kHz, 320 kbps | About 11 | With built-in stereo mic input | ||
| Playback | WAV, 96 kHz, 32-bit float | About 11 | Using headphones | |
| About 11 | Using built-in speaker | |||
| WAV, 96 kHz, 24-bit | About 14 | Using headphones | ||
| About 14 | Using built-in speaker | |||
| WAV, 44.1 kHz, 16-bit | About 16.5 | Using headphones | ||
| About 16.5 | Using built-in speaker | |||
| MP3, 44.1 kHz, 128 kbps | About 16.5 | Using headphones | ||
| About 16.5 | Using built-in speaker | |||
| MP3, 48 kHz, 320 kbps | About 15.5 | Using headphones | ||
| About 15.5 | Using built-in speaker | |||
| Using NiMH battery (eneloop) | Recording | WAV, 96 kHz, 32-bit float | About 11.5 | With built-in stereo mic input |
| WAV, 96 kHz, 24-bit | About 12.5 | With built-in stereo mic input | ||
| WAV, 44.1 kHz, 16-bit | About 14.5 | With built-in stereo mic input | ||
| MP3, 44.1 kHz, 128 kbps | About 13 | With built-in stereo mic input | ||
| MP3, 48 kHz, 320 kbps | About 10 | With built-in stereo mic input | ||
| Playback | WAV, 96 kHz, 32-bit float | About 10 | Using headphones | |
| About 10 | Using built-in speaker | |||
| WAV, 96 kHz, 24-bit | About 13 | Using headphones | ||
| About 12 | Using built-in speaker | |||
| WAV, 44.1 kHz, 16-bit | About 14 | Using headphones | ||
| About 15 | Using built-in speaker | |||
| MP3, 44.1 kHz, 128 kbps | About 13.5 | Using headphones | ||
| About 13 | Using built-in speaker | |||
| MP3, 48 kHz, 320 kbps | About 13.5 | Using headphones | ||
| About 13 | Using built-in speaker |
Recording: JEITA recording time
Playback: JEITA music playback time
Note: The battery operation times (during continuous operation) could vary depending on the media being used.
Audio Performance
| Frequency Response | 20–20 kHz +0/−1 dB (MIC/EXT IN to LINE OUT, 44.1 kHz, JEITA) 20–22 kHz +0/−1 dB (MIC/EXT IN to LINE OUT, 48 kHz, JEITA) 20–40 kHz +0/−1.5 dB (MIC/EXT IN to LINE OUT, 96 kHz, JEITA) |
| Total harmonic distortion ratio (THD+N) | 0.01% or less (MIC/EXT IN to LINE OUT, 44.1/48/96 kHz, JEITA) |
Note: JEITA indicates conformance to JEITA CP-2150
Information
| Latest version info | |
| Firmware | V1.01 |
| ASIO Driver for Windows | V1.00 |
- The TIMER REC function would not work. This has been fixed.










Reviews
There are no reviews yet.