Technical Information
| Product | |
| Title | NYS224 |
| Connection Type | Plug |
| Electrical | |
| Contact Resistance | ≤10mΩ |
| Insulation Resistance | ≥200 MΩ(Initial) |
| Dielectric Strength | 0.5 KVdc 50HZ |
| Mechanical | |
| Insertion and Withdrawal Force | ≤60N |
| Lifetime | >1,000 Mating Cycles |
| Material | |
| Tip | Brass |
| Inner | Steel |
| Bushing | PA66+30%GF |
| Insulation | PVC |
| Sleeve | Brass |
| Sleeve | Zinc |
| Insulation | PA66+30%GF |
| Soldering Contact | Brass |
| Cable Clamp | Steel |
| Housing | Zinc |
| Tip | Nickel Plating |
| Sleeve | Nickel Plating |
| Sleeve | Nickel Plating |
| Housing | Nickel Plating |
| Inner | Zinc Plating |
| Soldering Contact | Zinc Plating |
| Cable Clamp | Zinc Plating |





Reviews
There are no reviews yet.