Designed for video production and broadcast (ENG/EFP) audio acquisition, the AT8015 provides the narrow acceptance angle desirable for long-distance sound pickup, along with excellent sound rejection from the sides and rear of mic. The roll-off position reduces the pickup of low-frequency ambient noise (such as traffic, air-handling systems, etc.), room reverberation and mechanically coupled vibrations.
– Designed for video production and broadcast (ENG/EFP) audio acquisition
– Provides the narrow acceptance angle desirable for long-distance sound pickup
– Excellent sound rejection from the sides and rear of mic
– Switchable low-frequency roll-off
– Operates on battery or phantom power
– RoHS compliant?free from all substances specified in the EU directive on hazardous substances
SPECIFICATIONS |
|
| Â | |
| ELEMENT | Fixed-charge back plate, permanently polarized condenser |
|
|
|
| POLAR PATTERN | Line gradient |
|
|
|
| FREQUENCY RESPONSE | 40-20,000 Hz |
|
|
|
| LOW FREQUENCY ROLL-OFF | 80 Hz, 12 dB/octave |
|
|
|
| OPEN CIRCUIT SENSITIVITY | Phantom: 38 dB (12.5 mV) re 1V at Pa Battery: 39 dB (11.2 mV) re 1V at Pa |
|
|
|
| IMPEDANCE | Phantom: 250 ohms Battery: 300 ohms |
|
|
|
| MAXIMUM INPUT SOUND LEVEL | Phantom: 132 dB SPL, kHz at 1% T.H.D. Battery: 120 dB SPL, kHz at 1% T.H.D. |
|
|
|
| DYNAMIC RANGE (typical) | Phantom: 110 dB, kHz at Max SPL Battery: 98 dB, kHz at Max SPL |
|
|
|
| SIGNAL-TO-NOISE RATIO | 72 dB, kHz at Pa |
|
|
|
| PHANTOM POWER REQUIREMENTS | 11-52V DC, mA typical |
|
|
|
| BATTERY TYPE | 1.5V AA/UM3 |
|
|
|
| BATTERY CURRENT LIFE | 0.4 mA 1200 hours typical (alkaline) |
|
|
|
| SWITCH | Flat, roll-off |
|
|
|
| WEIGHT | 195 (6.9 oz) |
|
|
|
| DIMENSIONS | 460.0 mm (18.11″) long, 21.0 mm (0.83″) diameter |
|
|
|
| OUTPUT CONNECTOR | Integral 3-pin XLRM-type |
|
|
|
| ACCESSORIES FURNISHED | AT8405a stand clamp for 5/8″-27 threaded stands; 5/8″-27 to 3/8″-16 threaded adapter; AT8135 windscreen; battery; protective carrying case |
|
|
|
| AUDIO-TECHNICA CASE STYLE | SG3 |
|
|
|
| Â | Â |
SPECIFICATION GRAPHS |
||
| Â | ||
| Click on the chart to view the larger image | ||
| Â | Â | |
| Â | ![]() |
POLAR PATTERN |
| Â | ![]() |
FREQUENCY RESPONSE |








Reviews
There are no reviews yet.