- For D50 Wireless Receivers
- AT831cH Cardioid Condenser Lavalier Mic
- cH-Style Hirose Connector
- Includes Single/External Battery Charger
- Adjustable 1/10/20mW Output
- External Controls, Mute Switch, IR Sync
- SideTrack for Multiple Outputs
- OLED Screen, All-Metal Construction
- 17 Hrs on Rechargeable LI-220 Battery
The ATW-DT3201 is a compact body-pack transmitter for use with the D50 digital UHF wireless system. The transmitter is equipped with a cH-style screw-down 4-pin input connector for secure connection with compatible lavalier mics, headworn mics, and cables. External control buttons and an OLED status display make the transmitter easy to use, and a special SideTrack function allows users to switch audio to a second output — providing discrete live communications with fellow performers or audio engineers.
Features
- Compact body-pack transmitter for the D50 digital UHF wireless system
- Rugged cH-style connector provides secure connection to lavalier mics, headworn mics, and cables with a cH-style screw-down 4-pin connector
- Features external control buttons, mute switch, OLED display, and a SideTrack function that enables switching between multiple outputs
- Powered by a custom-designed lithium-ion battery for best-in-class battery life and convenient charging in the ATW-CHG6 two-bay charging station (sold separately) or ATW-CHGA6 battery charger (included with ATW-DT3201831DF2C)
- Seven-color LED, along with seven physical color rings, make it easy to color code each channel
- IR sync functionality enables easy synchronization with receive
- Best-in-class, all-metal construction
- Includes: ATW-DT3201 Body-pack transmitter, ATW-CHGA6 battery charger, LI-220 rechargeable lithium-ion battery, ATW-TI10 color ring indicator kit, AT831cH wireless cardioid condenser lavalier microphone
Specifications
| Overall System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Frequencies | DF2: 470.125 to 607.875 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modulation Mode | Standard: 8-PSK HD mode: 16QAM |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupied Bandwidth | Standard: 192 kHz HD mode: 96 kHz |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency Response | Standard: 20 to 20,000 Hz HD mode: 20 to 20,000 Hz Depending on attached microphone element. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Range | 100 m (328′) Open range environment with no interfering signals. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dynamic Range | ATW-DT3201 (Mic input): 120 dB, A-weighted, typical ATW-DT3201 (Inst. input): 109 dB, A-weighted, typical ATW-DT3202: 120 dB, A-weighted, typical ATW-DT3207: 120 dB, A-weighted, typical |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Harmonic Distortion | 0.1% or less (at 1 kHz, -20 dBFS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Simultaneous Use (recommended) | Standard: 17 channels / 6 MHz Results may vary depending on the radio environment and usage conditions. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delay | Standard: 2.1 ms typ. HD mode: 3.3 ms typ. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Sampling Rate | Standard: 48 kHz HD mode: 48 kHz |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Encryption System | AES256 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | For product improvement, the product is subject to modification without notice. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receiver & Transmitter Specifications |
ATW-DR3240DAN RECEIVER
ATW-DR3220LK RECEIVER
ATW-DT3201 BODY-PACK TRANSMITTER
ATW-DT3202 HANDHELD TRANSMITTER
ATW-T3207 DESK STAND TRANSMITTER
ESW-CHG6 CHARGING STATION
ATW-CHG7 CHARGING STATION
ATW-CHGA6 BATTERY CHARGER
LI-220 LITHIUM ION BATTERY
LI-320 LITHIUM ION BATTERY
For product improvement, the product is subject to modification without notice. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




Reviews
There are no reviews yet.